|
|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Productnaam: | 1,5 ton elektrische takel voor theater elektrische takel regenhoes | Hefcapaciteit: | 1,5 ton |
|---|---|---|---|
| Hefthoogte: | 6m-36m | Hefsnelheid: | 0,6 m/min tot 8 m/min |
| Loopsnelheid: | 5/20 m/min | Stroombron: | 3 fase 380V 50Hz of andere normen |
| Gebruik: | Bouw takel | Garantie: | 1 jaar |
| Markeren: | electric lifting hoist,stainless steel wire rope hoist |
||
| Capaciteit (ton) | Lifthoogte (m) | Liftsnelheid (m/min) | Liftmotor (kw) | Verplaatsingssnelheid (m/min) | Reismotor (kw) |
|---|---|---|---|---|---|
| 2t | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 |
| 3.2t | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 |
| 5t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37 |
| 6.3t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37 |
| 8t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 |
| 10 t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 |
| 12.5t | 6/9/12/15/18 | 4/0.6 | 12.5/2 | 5/20 | 0.75 |
| 16 t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 |
| 20 t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 |
| 8t | 20/24/28/32/36 | 8/1.3 | 12.5/2 | 5/20 | 0.75 |
| 10 t | 20/24/28/32/36 | 8/1.3 | 16/2.6 | 5/20 | 0.75 |
| 12.5t | 20/24/28/32/36 | 6.3/1 | 16/2.6 | 5/20 | 0.75 |
Contactpersoon: Mr. Sen
Tel.: +86-23-68882138
Fax: 86-23-6888-3657